IRS Rev. Proc. 2013-25 (May 3, 2013) provides the 2014 inflation adjusted amounts for Health Savings Accounts (HSAs) as determined under Internal Revenue Code section 223, and for “high deductible health plans” (HDHPs) as defined under IRC section 223(c)(2)(A). The amounts for 2014 and 2013 are shown below, separately for individual coverage and for family coverage. The far-right column shows the increase from 2013-2014.
Type of Dollar Limit | 2014 Limit | 2013 Limit | Increase from 2013 |
---|---|---|---|
H.S.A. Maximum annual contribution, individual coverage* | $3,300 | $3,250 | $50 |
H.S.A. Maximum annual contribution, family coverage* | $6,550 | $6,450 | $100 |
HDHP Minimum deductible, individual coverage | $1,250 | $1,250 | No change |
HDHP Minimum deductible, family coverage | $2,500 | $2,500 | No change |
HDHP Maximum out-of-pocket amount, individual coverage | $6,350 | $6,250 | $100 |
HDHP Maximum out-of-pocket amount, family coverage | $12,700 | $12,500 | $200 |
H.S.A. annual catch-up contribution, only for account holders who will be at least age 55 by December 31st and are not enrolled in Medicare | $1,000 | $1,000 | No change |
The annual limit on H.S.A. deductions – Code section 223(b)(2)(A)
High deductible health plan definition, annual deductible minimum and out-of-pocket maximum – Code section 223 (c)(2)(A)