The following table is the 2013 Poverty Guidelines for the 48 Contiguous States and the District of Columbia. The table below lists 100%, 133%, 150%, 250%, 300%, 350% & 400% of the FPL, since these amounts affect an individual’s eligibility for federal subsidies for health insurance.
The federal poverty guidelines are used as an eligibility criterion for a number of Federal programs, one of which is determining eligibility for federal subsidies for qualified individuals who purchase insurance in an Insurance Exchange. (Federal subsidies include the premium tax credit as well as cost-sharing reductions.)
2013 Federal Poverty Level, by Family Size | ||||||||
Family Size | 100% FPL | 133% FPL | 150% FPL | 250% FPL | 300% FPL | 350% FPL | 400% FPL | |
1 | $11,490 | $15,282 | $17,235 | $28,725 | $34,470 | $40,215 | $45,960 | |
2 | $15,510 | $20,628 | $23,265 | $38,775 | $46,530 | $54,285 | $62,040 | |
3 | $19,530 | $25,975 | $29,295 | $48,825 | $58,590 | $68,355 | $78,120 | |
4 | $23,550 | $31,322 | $35,325 | $58,875 | $70,650 | $82,425 | $94,200 | |
5 | $27,570 | $36,668 | $41,355 | $68,925 | $82,710 | $96,495 | $110,280 | |
6 | $31,590 | $42,015 | $47,385 | $78,975 | $94,770 | $110,565 | $126,360 | |
7 | $35,610 | $47,361 | $53,415 | $89,025 | $106,830 | $124,635 | $142,440 | |
8 | $39,630 | $52,708 | $59,445 | $99,075 | $118,890 | $138,705 | $158,520 | |
For families/households with more than 8 persons, add $4,020 for each additional person.